Clothing Sizes
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 34-36 | 28-30 | 34-36 |
| S | 36-38 | 30-32 | 36-38 |
| M | 38-40 | 32-34 | 38-40 |
| L | 40-42 | 34-36 | 40-42 |
| XL | 42-44 | 36-38 | 42-44 |
| XXL | 44-46 | 38-40 | 44-46 |
Shoe Sizes
| US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 7 | 6.5 | 40 | 25.4 |
| 8 | 7.5 | 41 | 25.8 |
| 9 | 8.5 | 42 | 26.7 |
| 10 | 9.5 | 43 | 27.1 |
| 11 | 10.5 | 44 | 27.9 |
| 12 | 11.5 | 45 | 28.8 |
How to Measure
For Clothing:
- Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- Waist: Measure around your natural waistline, typically at the narrowest point.
- Hips: Measure around the fullest part of your hips, standing with feet together.
For Shoes:
- Foot Length: Stand on a piece of paper and mark the longest toe and heel.
- Measure: Measure the distance between the two marks in centimeters.
- Best Fit: Measure at the end of the day when your feet are slightly swollen.
Sizing Tips
Between sizes? Size up for a more comfortable fit, especially for casual wear.
Check reviews: Product reviews often include sizing information from other customers.
Brand variations: Sizing can vary between brands. Check each product's specific sizing info.